HYDROPONICS
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Jeff George | 1 | QB | Vikings | .19 | |
| Dan Marino | 1 | QB | Dolphins | .05 | � |
| Errict Rhett | 1 | RB | Ravens | .17 | � |
| Jay Graham | 0 | RB | Ravens | .11 | � |
| William Floyd | 1 | RB | Panthers | .05 | � |
| Tim Biakabatuka | 1 | RB | Panthers | .01 | � |
| Jerome Bettis | 0 | RB | Steelers | .55 | � |
| Tim Brown | 0 | WR | Raiders | .37 | � |
| Terrell Owens | 0 | WR | 49ers | .11 | � |
| Rob Moore | 0 | WR | Cardinals | .20 | � |
| Troy Drayton | 1 | TE | Dolphins | .05 | � |
| Jason Elam | 1 | K | Broncos | .10 | � |
| Jeff Wilkins | 1 | K | Rams | .01 | � |
| Jacksonville | 1 | D | Jaguars | .01 | � |
| � | � | � | � | [email protected] | � |
WARPIGS
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Brad Johnson | 0 | QB | Redskins | .32 | � |
| Neil O'Donnell | 0 | QB | Titans | .13 | � |
| Jason Garrett | 1 | QB | Cowboys | .10 | � |
| Terry Allen | 1 | RB | FREE AGENT | .21 | � |
| Lamar Smith | 1 | RB | Saints | .04 | � |
| Jerald Moore | 1 | RB | FREE AGENT | .03 | � |
| Edgar Bennett | 1 | RB | Bears | .02 | � |
| Michael Westbrook | 0 | WR | Redskins | .11 | � |
| Carl Pickens | 1 | WR | Bengals | .23 | � |
| Joey Galloway | 1 | WR | Seahawks | .34 | � |
| Tony Gonzalez | 1 | TE | Chiefs | .06 | � |
| Jason Hanson | 1 | K | Lions | .04 | � |
| Todd Peterson | 1 | K | Seahawks | .03 | � |
| Carolina | 1 | D | Panthers | .07 | � |
| � | � | � | � | [email protected] | � |
99 GALLOPING GONADS
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Drew Bledsoe | 0 | QB | Patriots | .46 | � |
| Trent Dilfer | 0 | QB | Buccaneers | .12 | � |
| Randall Cunningham | 1 | QB | Vikings | .10 | � |
| Jamaal Anderson | 1 | RB | Falcons | .20 | � |
| Robert Edwards | 1 | RB | Patriots | .12 | � |
| Natrone Means | 1 | RB | Chargers | .17 | � |
| Charlie Garner | 1 | RB | 49ers | .13 | � |
| Cris Carter | 0 | WR | Vikings | .49 | � |
| Keenan McCardell | 1 | WR | Jaguars | .18 | � |
| Keyshawn Johnson | 1 | WR | Jets | .09 | � |
| Jermaine Lewis | 1 | WR | Ravens | .01 | � |
| Steve Christie | 1 | K | Bills | .10 | � |
| Baltimore | 1 | D | Ravens | .01 | � |
| Buffalo | 1 | D | Bills | .10 | � |
| � | � | � | � | [email protected] | � |
BAYOU BOOZERS
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Danny Kanell | 0 | QB | Falcons | .20 | � |
| Jim Harbaugh | 1 | QB | Chargers | .04 | � |
| Napoleon Kauffman | 1 | RB | Raiders | .26 | � |
| Emmitt Smith | 1 | RB | Cowboys | .27 | � |
| Charles Way | 1 | RB | Giants | .15 | � |
| Derrick Alexander | 0 | WR | Chiefs | .24 | � |
| Ike Hilliard | 1 | WR | Giants | .07 | � |
| James Mcknight | 1 | WR | Cowboys | .03 | � |
| Lonnie Johnson | 1 | TE | Chiefs | .01 | � |
| Adam Vinatieri | 0 | K | Patriots | .14 | � |
| Olindo Mare | 1 | K | Dolphins | .01 | � |
| Seattle | 1 | D | Seahawks | .02 | � |
| � | � | � | � | [email protected] | � |
SUBTERRANEAN FLUGS
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Steve Young | 1 | QB | 49ers | .24 | � |
| Scott Mitchell | 1 | QB | Ravens | .08 | � |
| Corey Dillon | 0 | RB | Bengals | .18 | � |
| Gary Brown | 1 | RB | Giants | .01 | � |
| Harvey Williams | 1 | RB | FREE AGENT | .01 | � |
| Greg Hill | 1 | RB | Rams | .10 | � |
| Jerry Rice | 1 | WR | 49ers | .21 | � |
| Tony Martin | 1 | WR | Dolphins | .10 | � |
| Charles Johnson | 1 | WR | Eagles | .08 | � |
| Shannon Sharpe | 0 | TE | Broncos | .36 | � |
| Frank Wycheck | 1 | TE | Titans | .07 | � |
| John Hall | 0 | K | Jets | .20 | � |
| Richie Cunningham | 1 | K | Cowboys | .03 | � |
| Denver | 1 | D | Broncos | .16 | � |
| Dallas | 1 | D | Cowboys | .01 | � |
| � | � | � | � | [email protected] | � |
BALLS DEEP
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| John Kitna | 1 | QB | Seahawks | .10 | � |
| Peyton Manning | 1 | QB | Colts | .16 | � |
| Terrell Davis | 1 | RB | Broncos | .66 | � |
| Duce Staley | 1 | RB | Eagles | .04 | � |
| Marc Edwards | 1 | RB | Browns | .03 | � |
| Eddie Kennison | 1 | WR | Saints | .01 | � |
| Mushin Muhammad | 1 | WR | Panthers | .10 | � |
| Kevin Dyson | 1 | WR | Titans | .01 | � |
| Eric Moulds | 1 | WR | Bills | .02 | � |
| Derrick Mayes | 1 | WR | Packers | .05 | � |
| Terry Glenn | 1 | WR | Patriots | .11 | � |
| Jaime Asher | 1 | TE | Eagles | .01 | � |
| Ken Dilger | 1 | TE | Colts | .05 | � |
| Doug Brien | 1 | K | Saints | .03 | � |
| Philadelphia | 1 | D | Eagles | .01 | � |
| New England | 1 | D | Patriots | .10 | � |
| � | � | � | � | [email protected] | � |
LA BUTT PIRATES
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Tony Banks | 1 | QB | Ravens | .01 | � |
| Erik Kramer | 0 | QB | Chargers | .11 | � |
| Karim Abdul-Jabbar | 0 | RB | Dolphins | .11 | � |
| Priest Holmes | 1 | RB | Ravens | .10 | � |
| Tiki Barber | 1 | RB | Giants | .03 | � |
| Raymont Harris | 1 | RB | FREE AGENT | .10 | � |
| Chris Calloway | 0 | WR | Falcons | .20 | � |
| Reidel Anthony | 1 | WR | Buccaneers | .07 | � |
| Wayne Chrebet | 0 | WR | Jets | .13 | � |
| Shawn Jefferson | 1 | WR | Patriots | .10 | � |
| Tony McGee | 0 | TE | Bengals | .18 | � |
| Pete Stoyanovich | 1 | K | Chiefs | .06 | � |
| John Kasay | 1 | K | Panthers | .04 | � |
| Arizona | 1 | D | Cardinals | .05 | � |
| � | � | � | � | [email protected] | � |
YaMamasTAINT
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Kordell Stewart | 1 | QB | Steelers | .50 | � |
| Rob Johnson | 1 | QB | Bills | .02 | � |
| Doug Flutie | 1 | QB | Bills | .10 | � |
| Ahman Green | 1 | RB | Seahawks | .02 | � |
| Curtis Martin | 1 | RB | Jets | .33 | � |
| Skip Hicks | 1 | RB | Redskins | .02 | � |
| Thurman Thomas | 1 | RB | Bills | .10 | � |
| Kijana Carter | 1 | RB | Bengals | .01 | � |
| Jake Reed | 1 | WR | Vikings | .13 | � |
| Bryan Still | 1 | WR | Chargers | .10 | � |
| Irving Fryar | 1 | WR | Redskins | .07 | � |
| Ed McCaffrey | 1 | WR | Broncos | .09 | � |
| Mark Chmura | 1 | TE | Packers | .15 | � |
| Brad Daluiso | 1 | K | Giants | .01 | � |
| San Francisco | 1 | D | 49ers | .12 | � |
| � | � | � | � | [email protected] | � |
WANDERERS
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Brett Favre | 1 | QB | Packers | .47 | � |
| Trent Green | 1 | QB | Rams | .10 | � |
| Billy Joe Hobert | 1 | QB | Saints | .01 | � |
| Curtis Enis | 1 | RB | Bears | .15 | � |
| Darrick Holmes | 1 | RB | Colts | .10 | � |
| Donnell Bennett | 1 | RB | Chiefs | .17 | � |
| John Avery | 1 | RB | Dolphins | .07 | � |
| Travis Jervey | 1 | RB | 49ers | .01 | � |
| Herman Moore | 1 | WR | Lions | .30 | � |
| Isaac Bruce | 1 | WR | Rams | .10 | � |
| Andre Hastings | 1 | WR | Saints | .01 | � |
| Bobby Engram | 1 | WR | Bears | .10 | � |
| O.J. Santiago | 1 | TE | Falcons | .01 | � |
| Morten Andersen | 1 | K | Falcons | .03 | � |
| Al Del Greco | 1 | K | Titans | .04 | � |
| Kansas City | 1 | D | Chiefs | .12 | � |
| � | � | � | � | [email protected] | � |
GRETNA GASBLASTERS
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Bubby Brister | 1 | QB | Broncos | .10 | � |
| Vinny Testaverde | 1 | QB | Jets | .01 | � |
| Fred Lane | 0 | RB | Panthers | .20 | � |
| Barry Sanders | 0 | RB | Lions | .64 | � |
| Mike Alstott | 1 | RB | Buccaneers | .22 | � |
| Frank Sanders | 1 | WR | Cardinals | .05 | � |
| O.J. McDuffie | 1 | WR | Dolphins | .03 | � |
| Curtis Conway | 1 | WR | Bears | .08 | � |
| Darnay Scott | 1 | WR | Bengals | .02 | � |
| Dave Moore | 1 | TE | Buccaneers | .01 | � |
| Gary Anderson | 1 | K | Vikings | .02 | � |
| Miami | 1 | D | Dolphins | .10 | � |
| � | � | � | � | [email protected] | � |
LUCKY 7
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Steve McNair | 1 | QB | Titans | .13 | � |
| Jake Plummer | 1 | QB | Cardinals | .12 | � |
| Fred Taylor | 1 | RB | Jaguars | .12 | � |
| Adrian Murrell | 1 | RB | Cardinals | .27 | � |
| Chris Warren | 1 | RB | Cowboys | .10 | � |
| Robert Holcombe | 1 | RB | Rams | .08 | � |
| Terrance Mathis | 0 | WR | Falcons | .14 | � |
| Yancey Thigpen | 0 | WR | Titans | .19 | � |
| Bert Emanuel | 0 | WR | Buccaneers | .16 | � |
| Ben Coates | 1 | TE | Patriots | .20 | � |
| Irv Smith | 1 | TE | Browns | .05 | � |
| Norm Johnson | 1 | K | Eagles | .01 | � |
| Green Bay | 1 | D | PAckers | .06 | � |
| � | � | � | � | [email protected] | � |
T N T
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Warren Moon | 0 | QB | Chiefs | .20 | � |
| Charlie Batch | 1 | QB | Lions | .10 | � |
| Robert Smith | 0 | RB | Vikings | .16 | � |
| Ricky Watters | 1 | RB | Seahawks | .36 | � |
| Leroy Hoard | 1 | RB | Vikings | .01 | � |
| James Stewart | 0 | RB | Jaguars | .20 | � |
| J.J. Stokes | 1 | WR | 49ers | .01 | � |
| Robert Brooks | 0 | WR | RETIRED | .30 | � |
| Leslie Shepherd | 1 | WR | Browns | .01 | � |
| Jimmy Smith | 1 | WR | Jaguars | .17 | � |
| Cam Cleeland | 1 | TE | Saints | .10 | � |
| Eric Green | 0 | TE | Jets | .20 | � |
| Mike Hollis | 0 | K | Jaguars | .11 | � |
| New York | 1 | D | Giants | .05 | � |
| � | � | � | � | [email protected] | � |
FAT F@#$ING WH%$#S
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Ryan Leaf | 1 | QB | Chargers | .11 | � |
| Mark Brunell | 1 | QB | Jaguars | .29 | � |
| Stever Beuerlein | 1 | QB | Panthers | .10 | � |
| Bam Morris | 1 | RB | Chiefs | .01 | � |
| Oronde Gadsden | 1 | WR | Dolphins | .10 | � |
| Rod Smith | 1 | WR | Broncos | .28 | � |
| Charles Jordan | 1 | WR | Seahawks | .03 | � |
| Marvin Harrison | 0 | WR | Colts | .26 | � |
| Freddie Jones | 0 | TE | Chargers | .11 | � |
| Wesley Walls | 1 | TE | Panthers | .15 | � |
| John Carney | 1 | K | Chargers | .01 | � |
| Minnesota | 1 | D | Vikings | .09 | � |
| New York | 1 | D | Jets | .10 | � |
| � | � | � | � | [email protected] | � |
STONE COLD
| PLAYER | CONTRACT | POS | NFL TEAM | SAL | POINTS |
|---|---|---|---|---|---|
| Troy Aikman | 1 | QB | Cowboys | .05 | � |
| Kerry Collins | 0 | QB | Giants | .18 | � |
| Eric Zeier | 1 | QB | Buccaneers | .10 | � |
| Warrick Dunn | 0 | RB | Buccaneers | .22 | � |
| Antowain Smith | 0 | RB | Bills | .20 | � |
| Marshall Faulk | 1 | RB | Rams | .35 | � |
| James Jett | 0 | WR | Raiders | .11 | � |
| Johnnie Morton | 0 | WR | Lions | .16 | � |
| Andre Rison | 1 | WR | Chiefs | .10 | � |
| Randy Moss | 1* | WR | Vikings | .17 | � |
| Pete Mitchell | 1 | TE | Giants | .04 | � |
| Ryan Longwell | 1 | K | Packers | .03 | � |
| Pittsburgh | 1 | D | Steelers | .11 | � |
| Tampa Bay | 0 | D | Buccaneers | .11 | � |
| � | � | � | � | [email protected] | � |